Hikvision DS-2DF6225X-AEL dôme PTZ Full HD 2MP H265+ Darkfighter zoom x 25
0,00 €
TTC
Livraison : 3 à 6 semaines
Hikvision DS-2DF6225X-AEL dôme PTZ Full HD 2MP H265+ Darkfighter zoom x 25
Dôme PTZ Darkfichter full HD 2MP zoom optique x 25 codec H265+
Résolution : 2 MP (1080 x 1920 pixels)
Fonction autotracking : oui
Objectif : PTZ + zoom optique x 25
Format Vidéo : H265, H264 et MJPEG
Normes : IP67
Connexion réseau : RJ45
Paiement 100% sécurisé
Livraison en 24H*
14 jours de rétractation
En savoir plus
Camera | ||
---|---|---|
Image Sensor: | | | 1/1.9" progressive scan CMOS |
Effective Pixels: | | | 1920(H)x1080(V) |
Signal System: | | | PAL/NTSC |
Minimum Illumination: | | | Color: 0.002 Lux @(F1.5, AGC ON) B/W: 0.0002 Lux @(F1.5, AGC ON) |
White Balance: | | | Auto/Manual/ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp |
AGC: | | | Auto/Manual |
BLC: | | | ON/OFF |
HLC: | | | Support |
Smart defog: | | | Support |
WDR: | | | 120dB |
Shutter Time: | | | 50Hz: 1/1-1/30,000s 60Hz: 1/1-1/30,000s |
Day& Night: | | | ICR |
Digital Zoom: | | | 16X |
Privacy Masking: | | | 24 privacy masks programmable; optional multiple colors and mosaics |
Auto Focus: | | | Auto / Semi-automatic / Manual |
Lens | ||
Focal Length: | | | 5.7 mm to 142.5 mm, 25× Optical |
Zoom Speed: | | | Approx.3.7s(Optical Wide-Tele) |
Angle of View: | | | Horizontal field of view: 59.8° to 2.8° (wide-tele) Vertical field of view: 33.6° to 1.6° (wide-tele) Diagonal field of view: 68.6° to 3.2° (wide-tele) |
Minimum Working Distance: | | | 10-1500mm(Wide-Tele) |
Aperture Range: | | | F1.6-F3.4 |
Pan & Tilt | ||
Pan Range: | | | 360°endless |
Pan Speed: | | | Pan Manual Speed: 0.1° -300°/s, Pan Preset Speed: 540°/s |
Tilt Range: | | | -5°~90° (Auto Flip ) |
Tilt Speed: | | | Pan Manual Speed: 0.1° -240°/s, Pan Preset Speed: 400°/s |
Proportional Zoom: | | | Rotation speed can be adjusted automatically according to zoom multiples |
Number of Preset: | | | 300 |
Patrol: | | | 8 patrols, up to 32 presets per patrol |
Pattern: | | | 4 patterns, with the recording time not less than 10 minutes per pattern |
Power loss recovery: | | | Support |
Park Action: | | | Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan / Panorama scan |
PTZ Position Display: | | | ON/OFF |
Freeze Frame: | | | Support |
Smart-tracking: | | | Manual/ Panorama/ Intrusion trigger/ Line crossing trigger / Region entrance trigger / Region exiting trigger |
Alarm | ||
Alarm Input: | | | 7 Inputs |
Alarm Output: | | | 2 |
Alarm Actions: | | | Preset, patrol, pattern, SD/SDHC card recording, relay output, notifi cation on client |
Input & Output | ||
Monitor Output: | | | 1.0Vp-p / 75Ω, NTSC (or PAL) composite, BNC |
Audio Input: | | | Audio input (LINE input), 2-2.4Vp-p; output impedance: 1KΩ, ±10% |
Audio Output: | | | Line level, impendance: 600Ω |
Network | ||
Ethernet: | | | 10Base -T, /100Base-TX, RJ45 Connector |
Max.Image Resolution: | | | 1920×1080 |
Main Stream: | | | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720), 50fps (1920 × 1080, 1280 × 960, 1280 × 720); 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720), 60fps (1920 × 1080, 1280 × 960, 1280 × 720) |
Sub Stream: | | | 50Hz: 25fps(704×576), 25fps (352×288), 25fps (176×144) 60Hz: 30fps(704×480), 30fps (352×240), 30fps (176×120) |
Third Stream: | | | 50Hz: 25fps(1920×1080), 25fps(1280×960), 25fps (1280×720), 25fps(704×576), 25fps (352×288), 25fps (176×144) 60Hz: 30fps(1920×1080), 30fps(1280×960), 30fps (1280×720), 30fps(704×480), 30fps (352×240), 30fps (176×120) |
Video Compression: | | | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264/MJPEG Third Stream: H.265/H.264/MJPEG |
ROI encoding: | | | Support 24 areas with adjustable levels |
Audio Compression: | | | G.711ulaw/G.711alaw/G.726/MP2L2 |
No. of Simultaneous Users: | | | Up to 20 users |
Three-Stream: | | | Support |
Mini SD Card: | | | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 256 GB |
Security Measures: | | | User authentication (ID and PW), Host authentication (MAC address) IP address filtering |
Client GUI | ||
Camera Control: | | | Pan/Tilt, Zoom, Focus, Click centering, Zoom by mouse dragging, Iris, preset calling and programming, auto mode |
Date & Time Display: | | | Time: Week: Date, 6 formats on the Client |
Client: | | | Support iVMS-4200 |
Web Browser: | | | IE 7+, Chrome 18 - 42, Firefox 5.0 +, Safari 5.02 + |
General | ||
RS-485 Protocols: | | | HIKVISION, Pelco-P, Pelco-D, self-adaptive |
Menu Language: | | | English |
Power Supply: | | | 24 VAC & Hi-PoE |
Power Consumption: | | | 24 VAC (Max. 60 W) Hi-PoE (Max. 50 W) |
Working Temperature/Humidity: | | | Outdoor: -40°C to 65°C (-40°F to 149°F) |
Protection Level: | | | IP67, IK10, TVS 4,000V lightning protection, surge protection and voltage transient protection |
Mounting: | | | Various mounting modes optional |
Dimensions: | | | Φ 260.3 mm × 326 mm (Φ 10.25" × 12.8") |
Weight (approx.): | | | Approx. 6 kg (13.23 lb) |
Mount Option: | | | Long-arm wall mount: DS-1602ZJ;Corner mount: DS-1602ZJ-corner; Pole Mount: DS-1602ZJ-pole; Power box mount:DS-1602ZJ-box |
DS-2DF6225X-AEL
Références spécifiques
Notice: Undefined index: category in /home/nbsateuzgq/www/var/cache/prod/smarty/compile/f7/09/ea/f709ea6584fae96b3e582778c1805eca0f3d2f8a_2.file.detail1521743059.tpl.php on line 781
Notice: Trying to get property 'value' of non-object in /home/nbsateuzgq/www/var/cache/prod/smarty/compile/f7/09/ea/f709ea6584fae96b3e582778c1805eca0f3d2f8a_2.file.detail1521743059.tpl.php on line 781