Hikvision DS-2DE4A220IW-DE dôme PTZ Full HD 2MP H265 IR 50m zoom x 20
0,00 €
TTC
Livraison : 3 à 6 semaines
Hikvision DS-2DE4A220IW-DE dôme PTZ Full HD 2MP H265 IR 50m zoom x 20
Dôme PTZ full HD 2MP zoom optique x 20 IR 50 mètres codec H265
Résolution : 2 MP (1080 x 1920 pixels)
Objectif : PTZ + zoom optique x 20
Format Vidéo : H265, H264 et MJPEG
Vision de nuit : 50 mètres
Normes : IP66
Connexion réseau : RJ45
Pensez au support mural : DS-1605ZJ
Paiement 100% sécurisé
Livraison en 24H*
14 jours de rétractation
Fiche technique
Marque | Hikvision |
Type | Caméra IP intérieure/extérieure |
Vision nocturne | IR 50 mètres |
Compression vidéo | H265+ 2MP |
Rotative | Oui |
Motorisée | Oui |
Connexion réseau | PoE |
Zoom | Optique x 20 |
En savoir plus
Image Sensor: | | | 1/2.8" Progressive Scan CMOS |
Effective Pixels: | | | 1920(H)x1080(V) |
Signal System: | | | PAL/NTSC |
Minimum Illumination: | | | Color: 0.05 Lux @ (F1.6, AGC ON) B/W: 0.01 Lux @ (F1.6, AGC ON) 0 Lux with IR |
White Balance: | | | Auto/Manual/ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp |
AGC: | | | Auto/Manual |
BLC: | | | ON/OFF |
HLC: | | | Support |
WDR: | | | DWDR |
Shutter Time: | | | 1/1 to 1/30,000s |
Day& Night: | | | ICR |
Digital Zoom: | | | 16× |
Privacy Masking: | | | 8 privacy masks programmable |
Auto Focus: | | | Auto / Semi-automatic / Manual |
Lens | ||
---|---|---|
Focal Length: | | | 4.7 to 94mm |
Zoom Speed: | | | Approx. 2.7s |
Angle of View: | | | 61.4° to 2.9° (wide-tele) |
Minimum Working Distance: | | | 10 to 1500mm (wide-tele) |
Aperture Range: | | | F1.6 to F3.5 |
Pan & Tilt | ||
Pan Range: | | | 360°endless |
Pan Speed: | | | Configurable, from 0.1°/s to 300°/s Preset Speed: 350°/s |
Tilt Range: | | | -5°~90° (Auto Flip ) |
Tilt Speed: | | | Configurable, from 0.1°/s to 160°/s Preset Speed: 200°/s |
Proportional Zoom: | | | Rotation speed can be adjusted automatically according to zoom multiples |
Number of Preset: | | | 300 |
Patrol: | | | 8 patrols, up to 32 presets for each patrol |
Pattern: | | | 4 pattern scans, record time over 10 minutes for each scan |
Power loss recovery: | | | Support |
Park Action: | | | Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan / Panorama scan |
PTZ Position Display: | | | ON/OFF |
Freeze Frame: | | | Support |
Infrared | ||
IR irradiation angle: | | | Adjustable by zoom |
Alarm | ||
Alarm Input: | | | 2 |
Alarm Output: | | | 2 |
Alarm Actions: | | | Preset, Patrol, Pattern, Micro SD/SDHC card recording, Relay output, Notification on Client, Send Email, Upload to FTP, Trigger Channel |
Input & Output | ||
Audio Input: | | | Audio input (LINE input), 2-2.4Vp-p; output impedance: 1KΩ, ±10% |
Audio Output: | | | 1 Audio output interface Line level, impedance: 600Ω |
Network | ||
Ethernet: | | | 10Base -T, /100Base-TX, RJ45 Connector |
Max.Image Resolution: | | | 1920×1080 |
Main Stream: | | | 50Hz:25fps (1920×1080,1280×960,1280×720), 50fps (1280×960,1280×720) ; 60Hz:30fps(1920×1080,1280×960,1280×720), 60fps (1280×960,1280×720) |
Sub Stream: | | | 50Hz: 25fps(704×576, 640x480,352×288); 60Hz: 30fps(704×480, 640x480,352×240) |
Third Stream: | | | 50Hz: 25fps(1920×1080, 1280×960, 1280×720, 704×576, 640x480,352×288) 60Hz: 30fps(1920×1080, 1280×960, 1280×720, 704×576, 640x480,352×288) |
Video Compression: | | | H.265/H.264/MJPEG |
Audio Compression: | | | G.711ulaw/G.711alaw/G.726/MP2L2/G.722 |
No. of Simultaneous Users: | | | Up to 20 users |
Three-Stream: | | | Support |
Mini SD Card: | | | Support up to 128GB Micro SD/SDHC/SDXC card. Support Edge recording |
Security Measures: | | | User authentication (ID and PW), Host authentication (MAC address) IP address filtering |
Client GUI | ||
Client: | | | Support iVMS-4200 |
Web Browser: | | | IE 7+, Chrome 18 - 42, Firefox 5.0 +, Safari 5.02 + |
General | ||
Power Supply: | | | 12 VDC &POE (802.3at,class4) |
Power Consumption: | | | Max.: 18W (IR light 5W Max.) |
Working Temperature/Humidity: | | | Outdoor: -30°C to 65°C (-22°F to 149°F) Humidity:≤ 90% |
Protection Level: | | | IP66 standard (outdoor dome) TVS 4,000V lightning protection, surge protection and voltage transient protection |
Mounting: | | | Variable installation methods optional, including ceiling mounting (default), in-ceiling mounting, junction box installation and wall mounting |
Dimensions: | | | Φ169.39mm ×161mm (Φ6.67"×6.34") |
Weight (approx.): | | | Approx. 2.45kg (5.40lb) |
DS-2DE4A220IW-DE
Références spécifiques
Notice: Undefined index: category in /home/nbsateuzgq/www/var/cache/prod/smarty/compile/f7/09/ea/f709ea6584fae96b3e582778c1805eca0f3d2f8a_2.file.detail1521743059.tpl.php on line 781
Notice: Trying to get property 'value' of non-object in /home/nbsateuzgq/www/var/cache/prod/smarty/compile/f7/09/ea/f709ea6584fae96b3e582778c1805eca0f3d2f8a_2.file.detail1521743059.tpl.php on line 781